Wild Iowa Whitetail Deer Shoulder Mount

Original price was: $2,196.00.Current price is: $1,855.00.

  • Note: SCI Gold Medal
  • Overall Grade: Premier ✭
  • Common Name: Whitetail Deer
  • Latin Name: Odocoileus virginianus
Premier ✭

This item is in stock and ready for immediate shipment

Specifications

Dimensions:

Depth: 30″

Height: 36″

Width: 24″

Weight: 20 lbs

Horn/Antler Length (L): 26 7/8″

Horn/Antler Length (R): 24 5/8″

G1/T1 Tine (L): 6 4/8″

G1/T1 Tine (R): 8 3/8″

G2/T2 Tine (L): 11 0/8″

G2/T2 Tine (R): 11 0/8″

G3/T3 Tine (L): 9 1/8″

G3/T3 Tine (R): 10 0/8″

G4/T4 Tine (L): 6 6/8″

G4/T4 Tine (R): 8 0/8″

G5/T5 Tine (L): 3 0/8″

G5/T5 Tine (R): 4 3/8″

Abnormal Point 1 (L): 4 5/8″

Abnormal Point 1 (R): 5 3/8″

Abnormal Point 2 (L): 3 2/8″

Abnormal Point 2 (R): 6 7/8″

Abnormal Point 3 (L): 1 0/8″

Abnormal Point 3 (R): 3 4/8″

Abnormal Point 4 (L): 1 4/8″

Abnormal Point 4 (R): 4 5/8″

H1/C1 Circum. (L): 5 0/8″

H1/C1 Circum. (R): 5 3/8″

H2/C2 Circum. (L): 4 5/8″

H2/C2 Circum. (R): 6 7/8″

H3/C3 Circum. (L): 5 0/8″

H3/C3 Circum. (R): 3 4/8″

H4/C4 Circum. (L): 5 1/8″

H4/C4 Circum. (R): 4 5/8″

Outside Spread: 23 4/8″

Inside Spread: 19 0/8″

Tip to Tip Spread: 8 2/8″

Total Points: 20

Gross Score (Decimal): 219.50″

SCI Score (Fractional): 219 4/8″

B&C Score (Fractional): 207 2/8″

Category: